
| Manufacturer | Temtop |
| Model | LKC-1000E |
| PM2.5 | Measuring Range: 0~999 μg/m³ Resolution: 0.1 μg/m³ |
| PM10 | Measuring Range: 0~999 μg/m³ Resolution: 0.1 μg/m³ |
| HCHO (Formaldehyde) | Measuring Range: 0~2 mg/m³ Resolution: 0.01 mg/m³ |
| Battery Capacity | 3000mAh |
| Charging Output | DC5V, 1A |
| Temperature Range | 0-50 ℃ |
| Humidity Range | 0-90% RH |
| Air Pressure | 1 atm |
| Weight | 14.4 Ounces |
| Dimensions | 6.97 x 2.56 x 1.26 inches |














Reviews
There are no reviews yet.