
| Model | AQ9600 |
| Test particle size | 0.3μm/2.5μm/10.0μm |
| Temperature range | 0~50℃ /32~122℉ |
| Accuracy | ± 1℃ |
| Humidity range | 0~99%RH |
| Accuracy | ±2% RH |
| Display | 320*240 2.8in LCD display |
| Sampling Time | 120s |
| Data Storage | 999 |
| Power Supply | Lithium Ion Battery |
| Operating environment | 5~45℃, <90% RH |
| Storage environment | -20~60℃, < 90% RH |
-
Manual: AQ9600 Manual
-
Datasheet: AQ9600 Datasheet














Reviews
There are no reviews yet.