
| Specifications | Range | UT33D+ |
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) |
| AC voltage (V) | 600V | |
| 200V/600V | ±(1.2%+3) | |
| DC current (A) | 10A | |
| 200μA/200mA/10A | ||
| 2000μA/20mA/200mA/10A | ±(1%+2) | |
| AC current (A) | 10A | |
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ /2MΩ/20MΩ/200MΩ |
|
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ/200MΩ |
±(0.8%+2) | |
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ |
||
| Capacitance (F) | 2mF | |
| Temperature | -40℃~1000℃ | |
| Display count | 2000 | |
| Auto power off/Auto backlight off | √ |
-
Manual: UT33A+ UT33B+ UT33C+ UT33D+ English Manual
-
Datasheet: UT33+ UT131 datasheet












Reviews
There are no reviews yet.