
| Manufacturer | Adwa |
| Model | AD11 |
| Origin | Europe |
| Range | -5.0 to 60.0 °C / 23.0 to 140.0 °F -2.00 to 16.00 pH |
| Resolution | 0.1 / 0.01 pH
0.1 °C / 0.1 °F |
| Accuracy | ±0.1 / ±0.01 pH
±0.5 °C / ±1 °F |
| PH Calibration | Automatic, 1 or 2 point
with 2 sets of memorized buffers (pH 4.01/7.01/10.01 or 4.01/6.86/9.18) |
| PH Electrode | AD11P |
| Temperature Compensation | Automatic |
| Battery Type | 4 x 1.5V button type |
| Battery Life | Approx. 300 h of use |
| Auto-off | After 8 minutes of non-use |
| Environment | -5 to 50 °C (23 to122 °F); RH 100% |
| Dimensions | 175.5 x 39 x 23 mm |
| Weight | 100 g |
-
Manual: manual_ad11
-
Datasheet: datasheet_ad11









Reviews
There are no reviews yet.